| Accessories | Bicycles | Parts | Specials | Tools |
|---|

| Cadent 1.0 $600 | Cadent 2.0 $800 | Cadent 3.0 $1200 | Cadent 4.0 $1900 | Cadent 5.0 $2300 |
|---|---|---|---|---|
| Sheldon Brown's Cadent 4.0 | ||||
| Sizes | 49, 52, 54, 56, 59cm |
| Frame | Easton Ultralite Race w/EC90 CNT Seat Stays/Chain Stays |
| Fork | Raleigh Custom Carbon/Carbon Steer, 50 mm offset |
| Crankset | Truvativ Carbon Compact Rouleur GXP 36/50t |
| Bottom Bracket | Truvativ GXP |
| Front Derailer | Shimano Ultegra |
| Rear Derailer | Shimano Dura-Ace |
| Shift Lever | Shimano Ultegra 10spd |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Cassette | Shimano Ultegra 10spd 12-27t |
| Rims | Mavic Cosmos Black |
| Tires | Vittoria Rubino 700x25c |
| Pedals | Shimano PD-520 clipless |
| Handlebar | Easton EA70 Wing 31.8 |
| Stem | Truvativ Team Road, 31.8 mm, 10deg |
| Seatpost | Raleigh Carbon wrap 31.6 mm |
| Saddle | Raleigh Cadent Road |
| Headset | Integrated 1-1/8 |
| Colors | Silver |
| Chain | Shimano Ultegra |
| Hubset | (F) Mavic Cosmos (R) Mavic Cosmos |
| Spokes | Mavic Cosmos |
| Grips | Raleigh w/Gel |
If you would like to make a link or bookmark to this page, the URL is:
http://harriscyclery.com/raleigh/cadent5.0.html
Copyright © 2006, 2007 Harris Cyclery