| |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Standover (2) | Head Angle | Seat Angle | Top Tube | Seat Tube | BB Height | Chainstay | Rake | Isis & Symmetry (3) | 16 | 26.2 | 72° | 73° | 18.9 | 16 | 10.3 | 16.7 | 1.9 | 17.5 | 27.6 | 72° | 73° | 19 | 17.5 | 10.3 | 16.7 | 1.9 | 19 | 29.2 | 72° | 74° | 19.8 | 19 | 10.3 | 16.7 | 2.1 | 20 | 30.4 | 72° | 74° | 20 | 20 | 10.5 | 16.9 | 2.1 | 21.5 | 31.7 | 72° | 73° | 20.5 | 21.5 | 10.5 | 16.9 | 2.1 | 23 | 33.1 | 72° | 73° | 21 | 23 | 10.5 | 16.9 | 2.1 |
Madeleine (4) | 16 | 26.3 | 71.5° | 73° | 19.3 | 16 | 10.4 | 16.9 | 2 |
17.5 | 27.8 | 71.5° | 73° | 19.4 | 17.5 | 10.4 | 16.9 | 2 | |
19 | 29.2 | 71.5° | 73° | 19.5 | 19 | 10.4 | 16.9 | 2 | |
20.5 | 30.6 | 71.5° | 73° | 21.4 | 20.5 | 10.4 | 17 | 2.4 | |
22 | 32.1 | 71.5° | 73° | 21.4 | 22 | 10.4 | 17 | 2.4 | |
23 | 33 | 71.5° | 73° | 21.4 | 23 | 10.4 | 17 | 2.4 | Susan B (5) | 11 | 24.1 | 69° | 73° | 19.9 | 11 | 11.5 | 16.7 | 1.8 | 14 | 25.9 | 69° | 73° | 20 | 14 | 11.5 | 16.7 | 1.8 | 16 | 28.2 | 71° | 73° | 20.9 | 16 | 11.5 | 16.7 | 2 | 18 | 30.1 | 71° | 73° | 21 | 18 | 11.5 | 16.7 | 2 | 20 | 31.2 | 71° | 73° | 21.3 | 20 | 11.5 | 16.7 | 2 |
Fast Woman (6) | 16 | 26.2 | 72.5° | 74° | 19.7 | 16 | 10.3 | 15.9 | 1.8 |
17.5 | 27.8 | 72.5° | 74° | 19.7 | 17.5 | 10.3 | 15.9 | 1.8 | |
19 | 29.1 | 72.5° | 74° | 20.7 | 19 | 10.3 | 15.9 | 1.9 | |
20.5 | 30.4 | 72.5° | 74° | 21.5 | 20.5 | 10.3 | 15.9 | 1.9 | |
22 | 31.9 | 72.5° | 74° | 21.7 | 22 | 10.3 | 15.9 | 1.9 |
- All measurements are center to center except standover, which is to top.
- The distance from the ground to the top of the top tube. Use this measurement to determine the proper frame size.
In your cycling shoes, you should clear it by 3/4" - 2" on road bikes, 2" - 4" on hybrids.
In general, allow more clearance if you are a more aggressive rider. - 16 and 17.5" sizes have 24" front/700c rear wheels; 19, 20 and 21.5" sizes have 650c wheels front and rear;
23" has 700c wheels front and rear. - 16, 17.5 and 19" sizes have 24" front/700c rear wheels; 20.5, 22 and 23" sizes have 700c wheels front and rear.
- 11 and 14" sizes have 24" ATB wheels front and rear; 16, 18 and 20" sizes have 26" ATB wheels front and rear.
- 16 and 17.5" sizes have 650c wheels front and rear; all other sizes have 700c wheels front and rear.