The tables in this cribsheet identify compatibility of shifters and internal-gear hubs currently or recently in production as of 2014, and one antique. The first table lists hubs by brand, the second table, by number of speeds, and the third table, by average cable pull.
Many of these measurements were taken with Alex Wetmore's cable pull measuring tool (image below by Alex Wetmore). Harris Cyclery provided shifters to be measured. Jeff Meredith and Michael Wilson contributed measurements of several shifters. David Choma contributed measurements for the newer Sturmey-Archer 8-speed. Bruce Dance contributed many useful suggestions.
The main point this page makes is that most internal-gear hub shifters are not interchangeable. Using a non-standard shifter will violate warranty terms and may damage a hub or result in its shifting into a "neutral" gear where the pedals spin forward -- possibly causing a crash. Please read the notes below before considering a substitution.
Cable Pull | Increment | ||||||||||||||||||||||
Spds | tight < |
loose > |
tight < |
loose > | Low tight | Av. | Av. exc. ends | Latch | |||||||||||||||
14 | Kindernay XIV | N/A | Hydraulic | N/A | N/A | N/A | N/A | N/A |
|||||||||||||||
∞ | NuVinci 170/171 | 156 | continuous ratio change, no indexing | continuous ratio change, no indexing | pull/ pull |
0 | |||||||||||||||||
∞ | NuVinci 360 | 94.5 | continuous ratio change, no indexing | continuous ratio change, no indexing | pull/ pull |
0 | |||||||||||||||||
14 | Rohloff Speedhub | 96.2 | All 7.4mm increments, indexed at hub | All 7.4mm increments, indexed at hub | pull/ pull |
7.4 | 7.4 | 0 | |||||||||||||||
3 | Shimano 3-speed Nexus IG | 14.2 | 7.8 | 6.5 | 7.8 | 0 | 7.1 | 1 | |||||||||||||||
4 | Shimano 4-speed Nexus IG | 14.8 | 10.1 | 5.1 | 4.7 | 5.0 | 5.1 | 0 | 4.9 | 5.0 | 1 | ||||||||||||
5 | Shimano SL-C7000-5 Inter 5E | 31.7 | 24.2 | 16.0 | 8.3 | 7.5 | 8.2 | 7.7 | 8.3 | 1 | 7.9 | 7.9 | 1 | ||||||||||
7 | Shimano 7-speed Nexus IG | 29.4 | 24.4 | 18.9 | 14.4 | 9.6 | 4.7 | 5.0 | 5.5 | 4.5 | 4.8 | 4.9 | 4.7 | 0 | 4.9 | 4.9 | 1 | ||||||
8 | Shimano 8-speed Nexus, Alfine, cable at bottom | 36.6 | 31.7 | 26.4 | 21.4 | 15.5 | 10.8 | 5.8 | 4.9 | 5.3 | 5.0 | 5.9 | 4.7 | 5.0 | 5.8 | 0 | 5.2 | 5.2 | 1 | ||||
8 | Shimano 8-speed Nexus, Alfine, cable at top | 36.6 | 30.8 | 25.8 | 21.1 | 15.2 | 10.2 | 4.9 | 5.8 | 5.0 | 4.7 | 5.9 | 5.0 | 5.3 | 4.9 | 1 | 5.2 | 5.2 | 1 | ||||
11 | Shimano 11-speed Alfine IG 4-10 | 37.8 | 32.5 | 27.7 | 21.1 | 15.8 | 11.1 | 5.9 | 5.3 | 4.8 | 6.6 | 5.3 | 4.7 | 5.2 | 5.9 | 1 | |||||||
Shimano 11-speed Alfine IG 1-3 | 52.9 | 47.8 | 42.6 | 5.1 | 5.2 | 4.8 | 1 | 5.3 | 5.2 | 1 | |||||||||||||
3 | SRAM T3 | 14.0 | 8.7 | 5.4 | 8.7 | 1 | 7.0 | ? | |||||||||||||||
3 | SRAM i-motion 3 | 13.8 | 7.7 | 6.1 | 7.7 | 0 | 6.9 | ? | |||||||||||||||
3 | SRAM 3x7 | 12.7 | 9.5 | 3.2 | 9.5 | 1 | 6.4 | 1 | |||||||||||||||
3 | SRAM DualDrive 3-sp IG | 12.1 | 6.6 | 5.5 | 6.6 | 0 | 6.1 | 0 | |||||||||||||||
5 | SRAM Spectro 5 | 33.7 | 25.9 | 16.5 | 9.1 | 7.7 | 9.4 | 7.4 | 9.1 | 0 | 8.4 | 8.4 | 1 | ||||||||||
7 | SRAM S7 | 57.5 | 47.6 | 35.6 | 24.3 | 15.5 | 8.1 | 9.9 | 12.0 | 11.3 | 8.8 | 7.4 | 8.1 | 0 | 9.6 | 9.9 | 1 | ||||||
8 | SRAM G8 | 30.6 | 26.1 | 21.8 | 17.7 | 13.6 | 9.3 | 5.1 | 4.5 | 4.3 | 4.1 | 4.1 | 4.2 | 4.2 | 5.1 | 0 | 4.4 | 4.2 | 1 | ||||
9 | SRAM G9 | 34.4 | 30.0 | 25.8 | 21.6 | 17.4 | 13.1 | 9.0 | 4.8 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.8 | 0 | 4.3 | 4.2 | 1 | ||
9 | SRAM i-Motion 9 | 76.2 | 66.5 | 57.4 | 48.7 | 39.8 | 31.2 | 21.4 | 12.6 | 9.7 | 9.1 | 8.7 | 8.9 | 8.6 | 9.8 | 8.8 | 12.6 | 0 | 9.5 | 9.0 | 1 | ||
3 | Sturmey-Archer 3-sp trigger | 14.2 | 9.5 | 4.7 | 9.5 | 1 | 7.1 | 1 | |||||||||||||||
3 | Sturmey-Archer 3-sp IG 2-lever | 13.8 | 8.2 | 5.6 | 8.2 | 1 | 6.9 | 1 | |||||||||||||||
3 | Sturmey-Archer 3-sp fixed ASC | 11.4 | 6.7 | 4.7 | 6.7 | 1 | 5.8 | 1 | |||||||||||||||
3 | Sturmey-Archer 3-sp fixed S3X | 17.9 | 9.1 | 8.8 | 9.1 | 1 | 8.9 | 1 | |||||||||||||||
3 | Sturmey-Archer C30 series, rotary (pulley) shifting | 23.8 | 8.6 | 15.2 | 8.6 | 1 | 16.2 | ? | |||||||||||||||
5 | Sturmey-Archer 5-sp IG, dog-locking | 18.4 | 12.6 | 9.4 | 5.9 | 5.8 | 3.2 | 3.5 | 5.9 | 1 | 4.6 | 3.4 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG, ball-locking (see note) |
19.7 | 13.2 | 10.0 | 5.9 | 6.5 | 3.2 | 3.5 | 6.5 | 1 | 4.9 | 3.4 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG, (W) | 19.0 | 13.1 | 9.6 | 6.1 | 5.9 | 3.5 | 3.5 | 6.1 | 1 | 4.6 | 3.3 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG, C50 series | 29.0 | 19.5 | 13.9 | 7.2 | 9.5 | 5.6 | 6.7 | 7.2 | 1 | 7.3 | 6.2 | 0 | ||||||||||
7 | Sturmey-Archer 7-speed Sprinter | 72.0 | 60.0 | 48.0 | 36.0 | 24.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 0 | 12.0 | 12.0 | 1 | ||||||
8 | Sturmey-Archer 8-sp IG, older | 34.4 | 29.9 | 25.4 | 19.6 | 14.6 | 9.5 | 4.2 | 4.5 | 4.5 | 5.8 | 4.9 | 5.2 | 5.3 | 4.2 | 1 | 4.9 | 5.1 | 0 | ||||
8 | Sturmey-Archer 8-sp IG, (W), 2009- | 35.2 | 30.2 | 26.1 | 20.9 | 15.6 | 10.5 | 5.7 | 4.6 | 4.8 | 5.1 | 5.3 | 5.1 | 4.8 | 5.4 | 1 | 5.0 | 5.0 | 0 |
To use this table, first check the number of speeds, which must be at least as many as those of the hub, then Av.(erage) column (third from right), to get into the "ballpark" of matching cable pulls, and finally, whether the individual cable pull increments are compatible.
Cable Pull | Increment | ||||||||||||||||||||||
Spds | tight < |
loose |
tight < |
loose > |
Low tight | Av. | Av. exc. ends | Latch | |||||||||||||||
3 | SRAM DualDrive 3-sp IG | 12.1 | 6.6 | 5.5 | 6.6 | 0 | 6.1 | 0 | |||||||||||||||
3 | SRAM 3x7 | 12.7 | 9.5 | 3.2 | 9.5 | 1 | 6.4 | 1 | |||||||||||||||
3 | SRAM i-motion 3 | 13.8 | 7.7 | 6.1 | 7.7 | 0 | 6.9 | ? | |||||||||||||||
3 | SRAM T3 | 14.0 | 8.7 | 5.4 | 8.7 | 1 | 7.0 | ? | |||||||||||||||
3 | Sturmey-Archer 3-sp IG 2-lever | 13.8 | 8.2 | 5.6 | 8.2 | 1 | 6.9 | 1 | |||||||||||||||
3 | Sturmey-Archer 3-sp trigger | 14.2 | 9.5 | 4.7 | 9.5 | 1 | 7.1 | 1 | |||||||||||||||
3 | Sturmey-Archer 3-sp fixed ASC | 11.4 | 6.7 | 4.7 | 6.7 | 1 | 5.8 | 1 | |||||||||||||||
3 | Sturmey-Archer 3-sp fixed S3X | 17.9 | 9.1 | 8.8 | 9.1 | 1 | 8.9 | 1 | |||||||||||||||
3 | Sturmey-Archer C30 series, rotary (pulley) shifting | 23.8 | 8.6 | 15.2 | 8.6 | 1 | 16.2 | ? | |||||||||||||||
3 | Shimano 3-speed Nexus IG | 14.2 | 7.8 | 6.5 | 7.8 | 0 | 7.1 | 1 | |||||||||||||||
4 | Shimano 4-speed Nexus IG | 14.8 | 10.1 | 5.1 | 4.7 | 5.0 | 5.1 | 0 | 4.9 | 5.0 | 1 | ||||||||||||
5 | Sturmey-Archer 5-sp IG, dog-locking | 18.4 | 12.6 | 9.4 | 5.9 | 5.8 | 3.2 | 3.5 | 5.9 | 1 | 4.6 | 3.4 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG, ball-locking (see note) |
19.7 | 13.2 | 10.0 | 5.9 | 6.5 | 3.2 | 3.5 | 6.5 | 1 | 4.9 | 3.4 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG (W) | 19.0 | 13.1 | 9.6 | 6.2 | 5.9 | 3.5 | 3.5 | 6.2 | 1 | 4.8 | 3.5 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG, C50 series | 29.0 | 19.5 | 13.9 | 7.2 | 9.5 | 5.6 | 6.7 | 7.2 | 1 | 7.3 | 6.2 | 0 | ||||||||||
5 | Shimano SL-C7000-5 Inter 5E | 31.7 | 24.2 | 16.0 | 8.3 | 7.5 | 8.2 | 7.7 | 8.3 | 1 | 7.9 | 7.9 | 1 | ||||||||||
5 | SRAM Spectro 5 | 33.7 | 25.9 | 16.5 | 9.1 | 7.7 | 9.4 | 7.4 | 9.1 | 0 | 8.4 | 8.4 | 1 | ||||||||||
7 | Shimano 7-speed Nexus IG | 29.4 | 24.4 | 18.9 | 14.4 | 9.6 | 4.7 | 5.0 | 5.5 | 4.5 | 4.8 | 4.9 | 4.7 | 0 | 4.9 | 4.9 | 1 | ||||||
7 | SRAM S7 | 57.5 | 47.6 | 35.6 | 24.3 | 15.5 | 8.1 | 9.9 | 12.0 | 11.3 | 8.8 | 7.4 | 8.1 | 0 | 9.6 | 9.9 | 1 | ||||||
7 | Sturmey-Archer 7-speed Sprinter | 72.0 | 60.0 | 48.0 | 36.0 | 24.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 0 | 12.0 | 12.0 | 1 | ||||||
8 | SRAM G8 | 30.6 | 26.1 | 21.8 | 17.7 | 13.6 | 9.3 | 5.1 | 4.5 | 4.3 | 4.1 | 4.1 | 4.2 | 4.2 | 5.1 | 0 | 4.4 | 4.2 | 1 | ||||
8 | Sturmey-Archer 8-sp IG, older | 34.4 | 29.9 | 25.4 | 19.6 | 14.6 | 9.5 | 4.2 | 4.5 | 4.5 | 5.8 | 4.9 | 5.2 | 5.3 | 4.2 | 1 | 4.9 | 5.1 | 0 | ||||
8 | Sturmey-Archer 8-sp IG, (W), 2009- | 35.2 | 30.2 | 26.1 | 20.9 | 15.6 | 10.5 | 5.7 | 4.6 | 4.8 | 5.1 | 5.3 | 5.1 | 4.8 | 5.4 | 0 | 5.0 | 5.0 | 0 | ||||
8 | Shimano 8-speed Nexus, Alfine, cable at bottom | 36.6 | 31.7 | 26.4 | 21.4 | 15.5 | 10.8 | 5.8 | 4.9 | 5.3 | 5.0 | 5.9 | 4.7 | 5.0 | 5.8 | 0 | 5.2 | 5.2 | 1 | ||||
8 | Shimano 8-speed Nexus, Alfine, cable at top | 36.6 | 30.8 | 25.8 | 21.1 | 15.2 | 10.2 | 4.9 | 5.8 | 5.0 | 4.7 | 5.9 | 5.0 | 5.3 | 4.9 | 1 | 5.2 | 5.2 | 1 | ||||
9 | SRAM G9 | 34.4 | 30.0 | 25.8 | 21.6 | 17.4 | 13.1 | 9.0 | 4.8 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.8 | 0 | 4.3 | 4.2 | 1 | ||
9 | SRAM i-Motion 9 | 76.2 | 66.5 | 57.4 | 48.7 | 39.8 | 31.2 | 21.4 | 12.6 | 9.7 | 9.1 | 8.7 | 8.9 | 8.6 | 9.8 | 8.8 | 12.6 | 0 | 9.5 | 9.0 | 1 | ||
11 | Shimano 11-speed Alfine IG 4-10 | 37.8 | 32.5 | 27.7 | 21.1 | 15.8 | 11.1 | 5.9 | 5.3 | 4.8 | 6.6 | 5.3 | 4.7 | 5.2 | 5.9 | 1 | |||||||
Shimano 11-speed Alfine IG 1-3 | 52.9 | 47.8 | 42.6 | 5.1 | 5.2 | 4.8 | 1 | 5.3 | 5.2 | 1 | |||||||||||||
14 | Rohloff Speedhub | 96.2 | All 7.4mm increments, indexed at hub | All 7.4mm increments, indexed at hub | pull/ pull |
7.4 | 7.4 | 0 | |||||||||||||||
14 | Kindernay XIV | N/A | Hydraulic | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
∞ | NuVinci 170/171 | 156 | continuous ratio change, no indexing | continuous ratio change, no indexing | pull/ pull |
0 | |||||||||||||||||
∞ | NuVinci 360 | 94.5 | continuous ratio change, no indexing | continuous ratio change, no indexing | pull/ pull |
0 |
To use this table, first check the Av.(erage) column (third from right), to get into the "ballpark" of matching cable pulls. Then check whether the substitute shifter has at least the same number of speeds as the design shifter; and finally, whether the individual cable pull increments are compatible.
Cable Pull | Increment | ||||||||||||||||||||||
Spds | tight < |
loose > |
tight < |
loose > | Low tight | Av. | Av. exc. ends | Latch | |||||||||||||||
14 | Kindernay XIV | N/A | Hydraulic | N/A | N/A | N/A | N/A | N/A |
|||||||||||||||
∞ | NuVinci 170/171 | 156 | continuous ratio change, no indexing | continuous ratio change, no indexing | pull/ pull |
0 | |||||||||||||||||
∞ | NuVinci 360 | 94.5 | continuous ratio change, no indexing | continuous ratio change, no indexing | pull/ pull |
0 | |||||||||||||||||
8 | SRAM G9 | 34.4 | 30.0 | 25.8 | 21.6 | 17.4 | 13.1 | 9.0 | 4.8 | 4.4 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.8 | 0 | 4.3 | 4.2 | 1 | ||
8 | SRAM G8 | 30.6 | 26.1 | 21.8 | 17.7 | 13.6 | 9.3 | 5.1 | 4.5 | 4.3 | 4.1 | 4.1 | 4.2 | 4.2 | 5.1 | 0 | 4.4 | 4.2 | 1 | ||||
5 | Sturmey-Archer 5-sp IG, dog locking | 18.4 | 12.5 | 9.3 | 5.9 | 5.9 | 3.2 | 3.4 | 5.9 | 1 | 4.6 | 3.3 | 1 | ||||||||||
5 | Sturmey-Archer 5-sp IG (W) | 19.0 | 13.1 | 9.6 | 6.1 | 5.9 | 3.5 | 3.5 | 6.1 | 1 | 4.6 | 3.3 | 1 | ||||||||||
7 | Shimano 7-speed Nexus IG | 29.4 | 24.4 | 18.9 | 14.4 | 9.6 | 4.7 | 5.0 | 5.5 | 4.5 | 4.8 | 4.9 | 4.7 | 0 | 4.9 | 4.9 | 1 | ||||||
8 | Sturmey-Archer 8-sp IG, older | 34.4 | 29.9 | 25.4 | 19.6 | 14.6 | 9.5 | 4.2 | 4.5 | 4.5 | 5.8 | 4.9 | 5.2 | 5.3 | 4.2 | 1 | 4.9 | 5.1 | 0 | ||||
5 | Sturmey-Archer 5-sp IG, ball-locking (see note) |
19.7 | 13.2 | 10.0 | 5.9 | 6.5 | 3.2 | 3.5 | 6.5 | 1 | 4.9 | 3.4 | 1 | ||||||||||
4 | Shimano 4-speed Nexus IG | 14.8 | 10.1 | 5.1 | 4.7 | 5.0 | 5.1 | 0 | 4.9 | 5.0 | 1 | ||||||||||||
8 | Sturmey-Archer 8-sp IG, (W), 2009- | 35.2 | 30.2 | 26.1 | 20.9 | 15.6 | 10.5 | 5.7 | 4.6 | 4.8 | 5.1 | 5.3 | 5.1 | 4.8 | 5.4 | 1 | 5.0 | 5.0 | 0 | ||||
8 | Shimano 8-speed Nexus, Alfine, cable at bottom | 36.6 | 31.7 | 26.4 | 21.4 | 15.5 | 10.8 | 5.8 | 4.9 | 5.3 | 5.0 | 5.9 | 4.7 | 5.0 | 5.8 | 0 | 5.2 | 5.2 | 1 | ||||
8 | Shimano 8-speed Nexus, Alfine, cable at top | 36.6 | 30.8 | 25.8 | 21.1 | 15.2 | 10.2 | 4.9 | 5.8 | 5.0 | 4.7 | 5.9 | 5.0 | 5.3 | 4.9 | 1 | 5.2 | 5.2 | 1/td> | ||||
11 | Shimano 11-speed Alfine IG 4-10 | 37.8 | 32.5 | 27.7 | 21.1 | 15.8 | 11.1 | 5.9 | 5.3 | 4.8 | 6.6 | 5.3 | 4.7 | 5.2 | 5.9 | 1 | |||||||
Shimano 11-speed Alfine IG 1-3 | 52.9 | 47.8 | 42.6 | 5.1 | 5.2 | 4.8 | 1 | 5.3 | 5.2 | 1 | |||||||||||||
3 | Sturmey-Archer 3-sp fixed ASC | 11.4 | 6.7 | 4.7 | 6.7 | 1 | 5.8 | 1 | |||||||||||||||
3 | SRAM DualDrive 3-sp IG | 12.1 | 6.6 | 5.5 | 6.6 | 0 | 6.1 | 0 | |||||||||||||||
3 | SRAM 3x7 | 12.7 | 9.5 | 3.2 | 9.5 | 1 | 6.4 | 1 | |||||||||||||||
3 | SRAM i-motion 3 | 13.8 | 7.7 | 6.1 | 7.7 | 0 | 6.9 | ? | |||||||||||||||
3 | Sturmey-Archer 3-sp IG 2-lever | 13.8 | 8.2 | 5.6 | 8.2 | 1 | 6.9 | 1 | |||||||||||||||
3 | SRAM T3 | 14.0 | 8.7 | 5.4 | 8.7 | 1 | 7.0 | ? | |||||||||||||||
3 | Sturmey-Archer 3-sp trigger | 14.2 | 9.5 | 4.7 | 9.5 | 1 | 7.1 | 1 | |||||||||||||||
3 | Shimano 3-speed Nexus IG | 14.2 | 7.8 | 6.5 | 7.8 | 0 | 7.1 | 1 | |||||||||||||||
5 | Sturmey-Archer 5-sp IG, C50 series | 29.0 | 19.5 | 13.9 | 7.2 | 9.5 | 5.6 | 6.7 | 7.2 | 1 | 7.3 | 6.2 | 0 | ||||||||||
14 | Rohloff Speedhub | 96.2 | All 7.4mm increments indexed at hub | All 7.4mm increments, indexed at hub | pull/ pull |
7.4 | 7.4 | 0 | |||||||||||||||
5 | Shimano SL-C7000-5 Inter 5E | 31.7 | 24.2 | 16.0 | 8.3 | 7.5 | 8.2 | 7.7 | 8.3 | 1 | 7.9 | 7.9 | 1 | ||||||||||
5 | SRAM Spectro 5 | 33.7 | 25.9 | 16.5 | 9.1 | 7.7 | 9.4 | 7.4 | 9.1 | 0 | 8.4 | 8.4 | 1 | ||||||||||
3 | Sturmey-Archer 3-sp fixed S3X | 17.9 | 9.1 | 8.8 | 9.1 | 1 | 8.9 | 1 | |||||||||||||||
9 | SRAM i-Motion 9 | 76.2 | 66.5 | 57.4 | 48.7 | 39.8 | 31.2 | 21.4 | 12.6 | 9.7 | 9.1 | 8.7 | 8.9 | 8.6 | 9.8 | 8.8 | 12.6 | 0 | 9.5 | 9.0 | 1 | ||
7 | SRAM S7 | 57.5 | 47.6 | 35.6 | 24.3 | 15.5 | 8.1 | 9.9 | 12.0 | 11.3 | 8.8 | 7.4 | 8.1 | 0 | 9.6 | 9.9 | 1 | ||||||
7 | Sturmey-Archer 7-speed Sprinter | 72.0 | 60.0 | 48.0 | 36.0 | 24.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 0 | 12.0 | 12.0 | 1 | ||||||
3 | Sturmey-Archer C30 series, rotary (pulley) shifting | 23.8 | 8.6 | 15.2 | 8.6 | 1 | 16.2 | ? |
This page is intended as a quick reference for mechanics. Feel free to print it out, but please don't reproduce it without proper credit and linkage.
Last Updated: by John Allen