The size is usually stamped on the seatpost near the bottom. It will be near the minimum-insertion mark, not visible when the seatpost is installed on a bicycle.
On a related topic, we have an article (by Sheldon Brown, updated by John Allen) on Stuck Seatposts which may be of use to you.
Make | Model | Year | Size | Notes |
---|---|---|---|---|
M | ||||
Madwagon | City | 2001 | 27.2 | |
Malvern Star | Skidstar | '60s | 26.2 | |
Manitou | FS-DH | 1995 | 31.8 | |
Marin | Bear Valley | 1999 | 27.0 | |
Marin | Bobcat Trail | 1997 | 27.0 | |
Marin | Bolinas Ridge | 1997 | 27.0 | |
Marin | Eldridge Grade | 1996 | 26.8 | |
Marin | Eldridge Grade | 1997 | 27.0 | |
Marin | Hawk Hill | 1997 | 27.2 | |
Marin | Highway One | 1997 | 27.0 | |
Marin | Indian Fire Trail | 1994 | 31.4 | |
Marin | Larkspur | 1997 | 27.0 | |
Marin | Mount Vision | 2001 | 27.0 | |
Marin | Muir Woods | 1997 | 27.0 | |
Marin | Nail Trail | 1997 | 30.0 | |
Marin | Palisades Trail | 1993-94 | 26.4 or 27.2? | |
Marin | Palisades Trail | 1997 | 30.0 | |
Marin | Pine Mountain | 1994-97 | 27.0 | |
Marin | Point Reyes | '95? | 26.8 | |
Marin | Point Reyes | 1997 | 27.0 | |
Marin | Quake | 1997 | 30.0 | |
Marin | Redwood | 1997 | 27.0 | |
Marin | Rift Zone | 1997 | 30.0 | |
Marin | Rocky Ridge | 1997 | 30.0 | |
Marin | San Anselmo | 1997 | 27.0 | |
Marin | Sausalito | 1997 | 27.0 | |
Marin | San Rafæl | 1997 | 27.0 | |
Marin | Sausalito | 1997 | 27.0 | |
Marin | Stinson | 1997 | 27.0 | |
Marin | Team | 1993-96 | 27.0 | |
Marin | Team Issue | 1997 | 27.2 | Tange Ult. Superlt. tubing |
Marin | Team Marin | 1997 | 27.2 | |
Marin | Team Ti | 1997 | 27.2 | |
Marinoni | Leggero (EL/OS) | 1994-6 | 27.2 | |
Marinoni | Squadra (SLX) | 1994-6 | 27.2 | |
Marinoni | Road | 1980-present | 27.2 | |
Masi | 3V | 1985? | 27.2 | |
Mercian | 1957 | 26.8 | ||
Mercian | King of Mercia | 1997 | 27.2 | |
Mercian | King of Mercia | 2001 | 27.2 | |
Mercian | King Tour | 1998 | 27.2 | |
Mercier | Draco AL | 2004 | 27.2 | |
Eddy Merckx | Corsa | 1996 | 27.2 | |
Eddy Merckx | MX Leader | 1995 | 27.2 | |
Eddy Merckx | Team | 1985 | 27.2 | |
Merlin | Mountain | 1994 | 27.2 | |
Merlin | Road | ? | 27.2 | |
Miele | Tourista | 1995 | 27.0 | |
Mikado | Randonée | 1987 | 25.4 | |
Miyata | See also Koga Miyata | |||
Miyata | 610 | 1980 | 26.7! | |
Miyata | 610 | 1994 | 26.8 | |
Miyata | 714 | mid '90s | 25.8 | Aluminum |
Miyata | 912 | 1994 | 26.8 | |
Miyata | 914 | 1995 | 26.8 | |
Miyata | 1000 | 1984,85 | 26.8 | |
Miyata | 1000LT | 1994 | 26.8 | |
Miyata | AlumiCross | 1990 | 25.8 | |
Miyata | Elevation 1000ft | mid '90s | 28.8 | |
Miyata | Team | 1982,1985 | 26.8 | |
Miyata | Team | 1998? | 26.8 | |
Mongoose | Hill Topper | early '90s | 26.2 | |
Mongoose | IBOC Team | 1991 | 26.2 | |
Motobécane | Grand Record | 1972 | 26.4 | |
Motobécane | Grand Record | early 1970's | 26.4 | |
Motobécane | Grand Touring | 1970's | 26.2 | |
Motobécane | Grand Touring | 1975 | 26.0 | |
Motobécane | Jubilee Sport | 1980 | 26.2 | Vitus 888 |
Motobécane | Mirage III | 1989? | 25.4 | |
Motobécane | Super Mirage | 2002 | 25.8 | |
Motobécane | Team Champion | 1983 | 27.0 | |
Moulton | Mark III | 1960s | 28.6 | 1 1/8" |
Moulton | LandRover/APB | 31.8 | ||
Dave Moulton Fuso | Mountain | 27.2 | ||
Dave Moulton Fuso | Road | 27.2 | ||
Mountain Goat | DeLuxe | 26.8 | ||
Mountain Goat | Whiskeytown Racer | 26.8 | ||
Mountain Goat | Whiskeytown Racer | 1988 | 27.2 | |
Murray | Rallye Cruiser | 1990 | 22.2 | |
N | ||||
Nakamura | Performance | 1985? | 26.5 | (measured; +or- 0.1 mm) |
Nakamura | Performance | 1996-99 | 27.0 | |
Nakamura | Performance | 2000-03 | 27.2 | Aluminum |
Nashbar | Touring | 1988 | 26.6 | Kinesis |
Nishiki | Cascade | 1990? | 29.6 | |
Nishiki | Colorado | 1994 | 26.0 | |
Nishiki | Continental | 1995 | 27.0 | Touring-Taiwan |
Nishiki | Competition | 26.6 | ||
Nishiki | International | 1981 | 26.6 | Tange #2 |
Nishiki | Olympic | 1970s | 26.0 | |
Nishiki | Olympic | 26.8 | ||
Nishiki | Olympic 12 | '80s | 26.6 | |
Nishiki | Prestige | 1986 | 26.6 | |
Nobilette | SLX | 1991 | 27.2 | |
Norco | Fluid 2.0 | 2003 | 30.0 | |
Norco | Java | 1996 | 27.0 | |
Norco | VPS Atomik | 2003 | 30.0 | |
Novarra | Ponderosa | 2000 | 27.2 | |
O | ||||
Offroad | see also Proflex | |||
Offroad | Proflex 752 | 1992 | 27.0 | |
Olmo | circa 1957 | 25.8 | ||
On One | Pompino | 2001 | 27.2 | |
Orbit | early '90s | 27.0 | ||
Orbit | America | 1992 | 27.2 | |
Terry Osell | Tandem | 1984 | 27.0 | |
P | ||||
Panasonic | Bonded aluminum | 1980s | 25.0 | |
Panasonic | DX-2000 | 1982 | 26.6 | |
Panasonic | MC-2500 | 1988 | 26.0 | |
Panasonic | T-3000 | 1977 | 26.0 | |
Parkpre | Pro 825 | 1994 | 27.0 | |
Parkpre | Team 925 | 1995 | 27.0 | |
Performance | "Jungle Bike" | 26.8 | ||
Performance | Parabola | early '90s | 26.4 | |
Peugeot | 1940's | 26.6 | Fancy lugs | |
Peugeot | 23.4 | Carbolite 103 tubing | ||
Peugeot | Dual Impact 1T | 2000 | 31.2 | |
Peugeot | Orient Express | 1985? | 26.4 | |
Peugeot | Oxford | 1990 | 26.4 | |
Peugeot | PSN | '85 | 26.4 | Super Vitus 980 DB steel, lugged |
Peugeot | PX-10 | 1973 | 26.4 | fancy Nervex lugs, 1/2-chromed forks/stays |
Peugeot | PX-10 | 1976 | 26.6 | Boring lugs |
Peugeot | PX-10 | 1984 | 26.2 | |
Peugeot | UO-8 | '70s | 25.5 | without shim |
Peugeot | UO-8 | '70's | 22 | with shim, 25.4 without |
Peugeot | Versailles | 1987 | 23.8 | |
Pinarello | early '80s | 26.8 | Columbus Aelle | |
Pinarello | Catena Lusse | 1985? | 27.0 | Columbus Cromor |
Pinarello | Montello | 1986 | 27.2 | Columbus SLX |
Pogliaghi | 1980? | 27.2 | Columbus SL | |
Principia | All | 27.2 | Denmark | |
Proflex | 856 | 1996 | 27.2 | |
Puch | Bergmeister | 1960's | 25.0 | |
Phillips | 3 speeds | 1962- | 25.4 | 1" (Raleigh-built models-Nottingham) |
Pinarello | Galileo | 1999 | 27.2 | |
Q | ||||
R | ||||
Raleigh | BMX models | 25.4 | 1" | |
Raleigh | Capri | 1995 | 26.2 | Taiwan |
Raleigh | Chill | 1993 | 26.8 | Technium (Aluminum) |
Raleigh | C40 | 1998 | 26.0 | |
Raleigh | Clubman | 1952 | 25.4 | |
Raleigh | Competition | 1974 | 27.0 | 531 straight. |
Raleigh | Competition | 1984 | 27.2 | 531 DB. |
Raleigh | Eclipse | '90? | 25.8 | Taiwan |
Raleigh | English 3 speeds | All | 25.4 | 1" |
Raleigh | F500 | 1999 | 27.2 | Police |
Raleigh | Gran Sport | ca. 1977 | 27.0 | 531 db |
Raleigh | Grand Prix | '70s | 25.4 | 1" British made |
Raleigh | Grand Prix | '92? | 25.8 | "Technium"-Aluminum/steel |
Raleigh | International | '70's | 27.2 | 531 db |
Raleigh | M20 | 2001 | 29.2 | |
Raleigh | M20 | ca. 2003 | 27.4 | |
Raleigh | M40 | 2002 | 27.2 | |
Raleigh | M60 | 1994 | 26.0 | |
Raleigh | M60 | 1999-2001 | 27.2 | |
Raleigh | M-TRAX X21 | 31.8 | ||
Raleigh | Olympian | 1984? | 26.6 | |
Raleigh | Peak | 1991 | 27.2 | |
Raleigh | Pro | 1970 | 27.2 | |
Raleigh | Pro-Titanium | 1993 | 26.4 | |
Raleigh | Quicksand | 2003 | 27.2 | Aluminum |
Raleigh | R600 | 1999 | 27.2 | |
Raleigh | Record | early '70s | 25.4 | |
Raleigh | Record Ace | 1982 | 27.2 | 531 DB |
Raleigh | Road Ace | 1950? | 25.4 | Record Ace? |
Raleigh | Road Ace | 1974 | 27.2 | |
Raleigh | Royal | 1985 | 27.2 | 531 |
Raleigh | RSP Timet | 2002? | 27.0 | Titanium |
Raleigh | RT-750 | 1994 or 5 | 25.5 | |
Raleigh | Seneca | 1987 | 26.4 | |
Raleigh | Super Course | 1971-77 | 26.4 | 531 straight gauge |
Raleigh | Super Course | 1979 | 27.2 | 531 DB |
Raleigh | Super Course | Early '80s | 27.2 | Reynolds |
Raleigh | Super Course | 1984 | 26.8 | Raleigh ST tubes |
Raleigh | Super Course Mark II | 1975 | 26.2 | 531 straight gauge |
Raleigh | Super Grand Prix | 1970? | 25.4 | 1" British made |
Raleigh | Super Tourer | 1974 | 27.0 | 531 DB |
Raleigh | Team | 1984 | 27.2 | |
Raleigh | Team | 1991 | 25.0 | |
Raleigh | Team | 1992 | 25.8 | |
Raleigh | Technium 420 | 1987 | 26.8 | |
Raleigh | Twenty | 1975 | 28.6 | 1 1/8" |
Redline | 9•2•5 | 2005-08 | 27.0 | |
René Herse | see Herse | |||
Ritchey | P whatever? | 1994 | 26.8 | |
Ritchey | P21 | 1993 | 27.0 | |
Ritchey | Road Classic | 1997 | 27.0 | Ritchey/Tange Prestige |
Ritchey | Road Logic | 1995 | 27.0 | |
Rivendell | All | 1994- | 27.2 | |
Robin Hood | 3 speeds | All | 25.4 | 1" |
Rocky Mountain | Altitude | 1994 | 27.2 | |
Rocky Mountain | Blizzard | 1991/2 | 27.2 | |
Rocky Mountain | Blizzard | 1996 | 26.8 | |
Rocky Mountain | Fusion | 1995 | 26.8 | |
Rocky Mountain | Stratos | 1988 | 25.4 | |
Rocky Mountain | Stratos | 1991 | 27.0 | |
Rocky Mountain | Summit RL | 1990 | 27.0 | |
Rocky Mountain | Thunderbolt | 1988 | 26.8 | |
Rocky Mountain | Vertex | 2005 | 27.00 | Easton Scandium tubes |
Ross | MTB | ca. 1982 | 25.0 | |
Rossin | Æro TT | 1982 | 27.8 | (yes, 27.8!) |
Rudge | 3 speeds | All | 25.4 | 1" |
S | ||||
Salsa | LaRaza | 1994 | 27.2 | |
3Rensho | 1982 | 27.2 | ||
3Rensho | SRL | early '80s | 27.0 | Part lug, part fillet |
Santa Cruz | Heckler | 1996 | 26.8 | |
Santa Cruz | Heckler | 1999 | 27.2 | |
Santana | Elan | 1985 | 26.8 | |
Santana | Encore | 1996 | 29.8 | |
Santana | Ti 700 | 1997 | 29.8 | |
Schwinn | Caliente | '80's | 25.8 | Taiwan |
Schwinn | Cimarron | 1989 | 26.8 | |
Schwinn | Continental | 21.15 | 13/16" | |
Schwinn | Crosspoint | 1992 | 26.8 | |
Schwinn | Cruiser Six | 1995 | 22.0 | |
Schwinn | High Plains | 1990 | 26.0 | 25.4 also reported |
Schwinn | High Sierra | 1986 | 26.2 | |
Schwinn | Homegrown Factory Hardtail | 1987 | 26.8 | |
Schwinn | Le Tour | 1988 | 26.4 | |
Schwinn | Le Tour Luxe | 1985? | 26.4 | |
Schwinn | Madison | 1997 | 26.4 | |
Schwinn | Moab | 1997 | 26.6 | |
Schwinn | Paramount Track | 1972 | 27.2 | |
Schwinn | Paramount OS | 1991 | 27.4 | |
Schwinn | Sierra | mid '80s | 26.4 | |
Schwinn | Sierra | 1988 | 26.0 | |
Schwinn | Sierra GS | 2000 | 26.8 | |
Schwinn | Sierra SL | 2001 | 26.8 | |
Schwinn | 764 Aluminum | ? | 27.2 | Internal expanding seatpost. Mississippi. |
Schwinn | Sports Tourer | 1971 | 26.8 | |
Schwinn | Super Sport | 1982 | 26.8 | |
Schwinn | Super Sport GLX | 2000 | 27.0 | |
Schwinn | Varsity | 21.15 | 13/16" | |
Schwinn | Voyager | ? | 26.8 | Mississippi |
Schwinn | Tempo | 1983 | 26.8 | |
Schwinn | Tempo | 1986 | 26.6 | |
Schwinn | Traveler | early '90s | 26.0 | |
Schwinn | Traveler | 1980 | 25.8 | Taiwan |
Schwinn | World Sport | 1980s | 25.8 | China |
Scott | Vantage 3 | 1996 | 31.6 | Aluminum |
Serotta | Colorado Al | 1998 | 27.2 | |
Serotta | Colorado Legend | 1994 | 27.2 | |
Serotta | CSi | 1997 | 27.2 | |
Serotta | CTi | 1998 | 27.2 | |
Serotta | Legend Ti | 1998 | 27.2 | |
Serotta | Max853 | 2000 | 27.2 | |
Serotta | Ti Road | 1996 | 27.2 | |
Seven | Axiom | 1999 | 27.2 | steel |
Seven | Muse | 2001 | 27.2 | |
Simonetti | Aluminum Road | 2000 | 27.2 | |
Slingshot | Mountain | 1990s | 31.8 | |
Specialized | Allez (OS Steel) | 1994 | 27.2 | |
Specialized | Allez Comp | 1993 | 27.2 | |
Specialized | FSR XC S-Works | 2001 | 30.9 | |
Specialized | Ground Control A1, A1 Pro | 1996 | 30.9 | |
Specialized | Hardrock | 1994 | 26.0 | |
Specialized | Hardrock | 2001 | 30.9 | |
Specialized | Hardrock AL | 1998 | 30.4 | |
Specialized | Hardrock AL | 2000 | 30.9 | |
Specialized | Hardrock FS | 1999 | 30.4 | Front Shock |
Specialized | Hardrock Sport | 1991 | 26.4 | |
Specialized | Langster | 2004-05 | 27.2 | |
Specialized | P3 | 2001,02 | 30.9 | |
Specialized | Rockhopper | 1987 | 26.4 | |
Specialized | Rockhopper | 1998 | 30.4 | Ritchey Nitanium |
Specialized | Rockhopper | 1993 | 27.2 | |
Specialized | Rockhopper | 1995 | 30.4 | |
Specialized | Rockhopper Comp | 1989 | 26.4 | |
Specialized | Rockhopper Comp Al | 1996 | 30.9 | |
Specialized | Rockhopper Expert | 1994 | 27.2 | |
Specialized | S-Works | 1992? | 26.8 | |
Specialized | S-Works | 1993 | 27.0 | |
Specialized | Sequoia | 1985 | 26.8 | |
Specialized | Sirrus | 1990-4? | 27.0? 27.2? | |
Specialized | Stumpjumper | 1990 | 26.8 | |
Specialized | Stumpjumper | 1991 | 26.4 | |
Specialized | Stumpjumper | 1994 | 31.0 | |
Specialized | Stumpjumper Comp | 1991 | 27.0 | |
Specialized | Stumpjumper CrMo | 1996 | 30.4 | |
Specialized | Stumpjumper FS | 1992? | 25.4? | |
Specialized | Stumpjumper FS | 1995-96? | 30.4 | |
Specialized | Stumpjumper FSR-XC | 1999 | 30.9 | |
Specialized | Stumpjumper M2 | 1993 | 27.2 | |
Specialized | Stumpjumper M2 | 1995 | 30.9 | |
Specialized | Stumpjumper M2 FS Comp | 1996 | 30.9 | |
Spooky | Bandwagon | 1999 | 26.8 | |
SR Prism | Bonded alu road | 1980s | 25.0 | |
Stella | circa 1970 | 26.0 | ||
Stella | 1972 | 26.8 | ||
Stowe | Phase 3 | 1995? | 27.2 | Tange Prestige, lugged |
Sumitomo | Max Titarion | early '90s | 26.4 | |
Sun | Solo | 1994? | 25.4 | |
Sunn | Notion | 1998 | 26.4 | |
Super Go | Access Alu | 1997-99 | 30.4 | |
Super Go | Access Max | 27.2 | ||
SuperCycle | Ocean Pacific | 1998? | 22.2 | Juvenile 12" wheel (Canadian Tire) |
SuperTrax | Street | 1992? | 25.4 | Juvenile 20" wheel |
Surly | Cross-Cut | 1999 | 27.2 | |
Surly | Cross-Check | 2002 | 27.2 | |
Surly | Steamroller | 2005 | 27.2 | |
Suteki | Track 10 | 1970s? | 26.0 | |
T | ||||
Takara | Advantage | 26.4 | Lugged 4130 | |
Terry | Classic | 1999 | 26.8 | |
Terry | Mt. Marcy | 1994? | 27.0 | |
Terry | Symmetry | 1996 | 26.6 | Taiwan-T.I.G. |
Terry | Trixie | 1999 | 26.6 | Taiwan-T.I.G. |
3Rensho | listed under "S" for "SanRensho" | |||
Thorn | XTC | 2001 | 27.2 | |
Tommasini | Diamante | 1989-90? | 25.0 | |
Torelli | Ælle | 1992? | 26.8 | |
Trek | Most US-Made models | up to 1998? | 27.2 | |
Trek | OCLV MTBs | 1999 | 31.6 | |
Trek | T50 Tandem | 1994 | 29.8 | |
Trek | TX-300 | 1976-77 | 26.8 | |
Trek | VRX suspension | 1999 | 31.6 | |
Trek | 170 | 1983-84 | 27.4 | Reynolds 753 |
Trek | 400 | 1988 | 27.2 | |
Trek | 414 | 1980 | 27.2 | |
Trek | 420 | 1986 | 27.2 | |
Trek | 500 | 1985 | 27.2 | |
Trek | 520 | 1991-93 | 27.2 | |
Trek | 630 | 1983 | 27.2 | |
Trek | 660 | mid '80s | 27.2 | |
Trek | 720 | 1982 | 27.2 | |
Trek | 728 | 1982 | 27.2 | |
Trek | 770 | 1985 | 27.2 | |
Trek | 800 | mid'80s | 26.0 or 25.8 | |
Trek | 820 | 2000? | 28.6 | |
Trek | 830 | 1995? | 26.6 | |
Trek | 850 | 1995? | 26.8 | |
Trek | 850 | 1996 | 26.6 | |
Trek | 930 | 1993 | 26.8 | |
Trek | 950 | 1993 | 26.8 | |
Trek | 970 | 1995 | 27.2 | |
Trek | 990 | 1991 | 29.8 | OS True Temper, lugged |
Trek | 1100 | 1990? | 27.2 | |
Trek | 1200 | 1988 | 27.2 | |
Trek | 1220 | 27.2 | ||
Trek | 1400 | 27.2 | ||
Trek | 1500 | 1996 and later | 27.2 | True Temper T2 7075 aluminum |
Trek | 2000 | 1996 and later | 27.2 | True Temper T2 7075 aluminum |
Trek | 2100 | 1997 | 27.2 | Carbon/Al |
Trek | 2200 | 2001 | 27.2 | |
Trek | 4300 | 2000-03 | 29.2 | |
Trek | 4500 | 2002 | 29.2 | |
Trek | 4900 | 2001 | 29.2 | |
Trek | 5000 OCLV | 2000 | 27.2 | |
Trek | 5200 OCLV | 2000 | 27.2 | |
Trek | 5500 OCLV | 2000 | 27.2 | |
Trek | 7000 | 1994,96,99 | 27.2 | Bonded alu |
Trek | 8000 | 1999 | 27.2 | Alfa SL 6000 Al |
Trek | 8000 | 2000 | 31.6 | Collar: 36.4 |
Trek | Fuel 1000 | 2001 | 31.6 | |
Trek | XO-1 | 2000 | 27.2 | |
TVT | 1992 | 25.0 | Carbon | |
U | ||||
Univega | Alpina 507 | 1996 | 26.0 | |
Univega | Alpina Pro | 1990 | 26.0 | |
Univega | Aluminum 704/804 | 1996 | 30.8 | |
Univega | Boralite | 1994 | 26.4 | |
Univega | Gran Turismo | 1982 | 26.6 | |
Univega | Gran Turismo | 1983 | 26.8 | |
Univega | Maximum Sport | 1980? | 26.5 | |
Univega | Specialissima | 1981 | 26.8 | |
Urago | Paris Sport | '70s | 26.0 | |
V | ||||
Viscount | Aerospace Pro | 1976 | 26.8 | |
Vitus | 787 | 1997 | 25.0 | Cyclocross |
Vitus | 979 | 1990 | 25.0 | (uses grub screw threaded into lug.) |
Vitus | 979 | 1997, 98 | 25.0 | |
Vitus | 992 | 1996, 97 | 25.4 | 1" (uses grub screw threaded into lug.) |
VolksCycle | 1970 | 27.2 | ||
Voo Doo | Bizango | 2000-01 | 27.2 | |
Voo Doo | Hoodoo | (older) | 26.8 | |
Voo Doo | Hoodoo | 1996 | 27.2 | |
Voo Doo | Marasa | 2013-2014 | 27.2 | |
Voo Doo | Nzumbi | 2000 | 27.2 | |
Voo Doo | Wazoo | 2000? | 27.2 | |
W | ||||
Waterford | 1100 | 27.2 | ||
Waterford | 1200 | 1994 | 27.4 | |
Waterford | 1200 | 1998 | 27.2 | |
Waterford | 1250 | 1996 | 27.4 | |
Waterford | 1700 | 27.2 | ||
Waterford | 1800 | 27.2 | ||
Waterford | 1900 | 27.2 | ||
Waterford | 2200 | 1997 | 27.4 | |
Waterford | 2250 | 1996 | 27.4 | |
Waterford | 2400 | 27.2 | ||
Waterford | 2800 | 27.2 | ||
Waterford | RS-11 | 27.2 | ||
Waterford | RS-12 | 27.2 | ||
Waterford | RS-22 | 27.2 | ||
Waterford | RSE-11 | 27.2 | ||
Waterford | RSE-12 | 27.2 | ||
Waterford | RSE-22 | 27.2 | ||
Waterford | TT-22 | 27.4 | ||
Waterford | X-11 | 27.2 | ||
Waterford | X-12 | 27.2 | ||
Waterford | X-22 | 27.2 | ||
Wheeler | 3800 | 1994,95 | 26.4 | |
Wheeler | Titanium | 1995 | 28.0 | |
Wheeler | Titanium MTB | 1998 | 27.2 | |
Whitcomb USA | custom | 1973 | 27.2 | |
Windsor | Pro | circa 1973 | 26.4? | |
Windsor | Professional | 1975 | 27.0 | |
Windsor | Pro | 1978 | 26.8 | |
Windsor | Pro (Track) | 1980? | 27.2 | |
Woodrup | Giro Touring | 1992 | 26.8 | |
WTB | Phoenix | 1994 | 31.8 | |
X | ||||
Y | ||||
Yamaguchi | 2000 | 26.8 | ||
Yeti | 1987 | 26.8 | ||
Yeti | 1988 | 26.4 | Steel | |
Yokota | Awahnee | 1992 | 26.0 | |
Z | ||||
Zeus | circa 1973 | 26.8 | ||
Zullo | SLX | 1985 | 27.2 | |
Last Updated: by Harriet Fell