![]()
The size is usually stamped on the bottom of the seat post.
On a related topic, we (Sheldon Brown with updates by John Allen) have an article on Stuck Seatposts which may be of use to you.
![]()
Most steel bicycle frames have tubing of standard outside diameter. Frames made to British or Italian standards will typically have 1 1/8" (28.6 mm) seat tubes. Older French bicycles used 28 mm. Old American style, commonly used on BMX bicycles and other bicycles that use one-piece-cranks, uses a 1" seat tube. Standard outside diameter accommodates standard lugs and clamp-on parts such as front derailers, pulleys and other cable guides, pump pegs, etc.
High-performance bicycles are made of thinner-walled tubing, so the hole will be larger if the outside diameter is kept the same.
As a result, a larger seatpost size is often a sign of a higher-quality bicycle. This has resulted in a de facto standard of 27.2mm for high-quality bicycles that have 1 1/8" O.D. seat tubes. Since high-quality seatposts are widely available in 27.2, most high-end aluminum and carbon fiber road bicycles also use 27.2.
A recent trend to oversized tubing has resulted in the introduction of oversized seatposts (anything over 27.4 would be considered oversized.) These are more commonly seen on mountain bikes, where the longer seatposts can use the extra strength.
Diameter is not the only factor affecting compatibility. Using a carbon-fiber seatpost in a metal frame, or vice versa, invites problems. Metal should be greased, but carbon fiber should not be. The seatpost clamps of metal frames easily damage carbon-fiber seatposts.
Most of the size information on the list below was provided by people like you. We have no way to check the accuracy of the data. It should be noted that frames can be reamed out to take a larger-sized seatpost, and sometimes a replacement seatpost may be a slightly different size than the original.
Measuring is better than guessing. Most better bicycle shops will have a set of seatpost-sizing rods like this:

![]()
| Make | Model | Year | Size | Notes |
|---|---|---|---|---|
| A | ||||
| 3Rensho | listed under "S" for "SanRensho" | |||
| Adams Trail-a-Bike | Ultimate | 1999 | 25.4 | |
| ALAN | 1975-76 | 25.0 | ||
| Amp | B-3 | 1997 | 31.6 | |
| Apollo | Prestige | 1984 | 26.6 | |
| Atala | Grand Prix | 1968-69? | 26.8 | Nuovo Record |
| Austro-Daimler | SL | 1975? | 25.4 | |
| Austro-Daimler | Superleicht | 1970s | 27.2 | |
| Austro-Daimler | Ultima | 1970s | 27.2 | |
| Austro-Daimler | Vent Noir | 1970s | 27.2 | |
| B | ||||
| Balance | AL 350 | 1996 | 32 | |
| Barracuda | Cuda Comp | 1995 | 26.4 | |
| Batavus | Competition | 1985 | 27.0 | 531c |
| Bates (Horace) | Cantiflex tubing | All | 26.8 | |
| Bates (E.G.) | Pennine | 27.2 | ||
| Battaglin | SL | 1978 | 27.2 | |
| BMX bikes | Better models | 22.2 | .875" (7/8") | |
| BMX bikes | Cheap models | 21.15 | .833" (nominally 13/16") | |
| Bianchi | Boardwalk | 1993? | 26.8 | |
| Bianchi | Brava | 1999 | 26.6 | |
| Bianchi | Campione del Mondo 12V | 1981 | 27.2 | |
| Bianchi | Campione d'Italia | 1995 | 27.2 | |
| Bianchi | Cyclocross | All | 27.2 | |
| Bianchi | Cromor | 27.2 | ||
| Bianchi | Eros | 1994 | 26.6 | Lugged |
| Bianchi | Eros | 1997-99 | 27.2 | TIG |
| Bianchi | Giro | 1987 | 27.7 | |
| Bianchi | Giro | 1999 | 26.8 | Aluminum |
| Bianchi | Limited | 1982 | 27.2 | Japan |
| Bianchi | Lynx | 1997 | 26.6 | |
| Bianchi | Milano | 26.6 | ||
| Bianchi | Nuovo Racing | 1982 | 27.2 | |
| Bianchi | Peregrine | 1996 | 26.8 | |
| Bianchi | Project 5 | 1990s | 27.0 | |
| Bianchi | Reparto Corsa | 1994 | 27.2 | Columbus SBX |
| Bianchi | San Remo | 1997-99 | 27.2 | |
| Bianchi | Sport SX | 1989 | 26.6 | Ishiwata |
| Bianchi | Strada | 1996 | 26.6 | (Hybrid) |
| Bianchi | Super Grizzly | 1990 | 26.6 | |
| Bianchi | SuperBee | 2001-02 | 28.6 | |
| Bianchi | Superleggera | 1981 | 27.2 | |
| Bianchi | Trofeo | 1984 | 27.2 | Columbus SL/SP |
| Bianchi | Trofeo | 1996 | 27.2 | |
| Bianchi | Volpe | 1997-99 | 26.6 | |
| Green Gear/Bike Friday | New World Tourist | 1997 | 26.8 | |
| Green Gear/Bike Friday | Pocket Rocket | 1996 | 27.0 | |
| Bob Jackson | see Jackson | |||
| Bontrager | Race Lite | 1994 | 26.8 | |
| Bottecchia | Giro d'Italia | 1972 | 27.2 | Columbus |
| Bottecchia | Gran Turismo | 1972 | 27.2 | Columbus |
| Bottecchia | SL | 1989 | 27.2 | |
| Bottecchia | SL | 1992 | 27.2 | |
| Boulder | Gazelle | 1991 | 28.6 | 1 1/8" |
| Bridgestone | 400 | 1985-86 | 27.0 | |
| Bridgestone | CB-1 | 1994 | 26.2 | |
| Bridgestone | MB-1 | 1990-93 | 27.2 | |
| Bridgestone | MB-2 | 1994 | 29.4 | |
| Bridgestone | MB-3 | 1990-94 | 27.0 | Tange |
| Bridgestone | MB-4 | 1990 or '91 | 26.2 | |
| Bridgestone | MB-5 | 1991 | 26.8 | |
| Bridgestone | NB-26 | 1993 | 26.4 | |
| Bridgestone | Radac | 1991 | 25.8 | Aluminum |
| Bridgestone | RB-1/7 | 1993 | 27.0 | Ishiwata |
| Bridgestone | RB-2 | 1994 | 27.0 | Ishiwata |
| Bridgestone | XO-1 | 1992,'93 | 27.0 | |
| Burley | Duet | 1992 | 26.6 | |
| Burley | Zydeco | 1996 | 26.6 | |
| C | ||||
| Caloi | MTB | 1996-98 | 27.0 | |
| Calfee | Tetra Pro | 1994 | 27.2 | |
| Campania | 1973? | 25.8 | Japanese | |
| Cannondale | All | All | 27.2 | |
| Carbonframes | Tetra Pro | 1994 | 27.2 | |
| Capo | 1960? | 26.4 | Austria | |
| Carlton | late '50s | 27.0 | ||
| Carlton | Flyer | circa 1968 | 27.2 | |
| Carrera | Steel | 27.2 | ||
| Casati | SLX | 1994? | 27.2 | |
| Casati | Victory | 1984 | 26.8 | |
| Chris Chance | Road | 26.8 | ||
| Cinelli | Genius | 27.2 | ||
| Cinelli | Super Corsa | 1963--1973 | 26.2 | |
| Cinelli | Super Corsa | 1963--1973 | 26.2 | |
| Cinelli | Unica | 27.2 | ||
| Centurion | 1.4.3 | 1995? | 26.8 | |
| Centurion | Accordo R.C. | 1995 | 26.6 | |
| Centurion | Cavaletto | 1986 | 26.0 | |
| Centurion | Elite RS | 1984 | 27.0 | Tange CrMo |
| Centurion | Ironman | 1993 | 27.0 | |
| Centurion | Omega | 1978 | 25.8 | |
| Centurion | Super Le Mans | 1977, 77 | 26.2 | |
| Ciöcc | Designer | 1984 | 27.2 | Columbus SL |
| Ciöcc | Mockba '80 | 1984 | 27.2 | |
| Co-Motion | Co-Pilot | 1998 | 26.8 | |
| Colnago | Bititan | 1997 | 28.0 | |
| Colnago | Bititan Master | 1996 | 27.2 | |
| Colnago | Carbiturbo | All | 25.8 | |
| Colnago | C40 | All | 28.0 | |
| Colnago | Master Piu | 1991? | 27.2 | |
| Colnago | Super (Pista) | 1970's | 27.0 | |
| Condor | road | 1980? | 27.2 | |
| Condor | Pendio | 2000 | 27.2 | |
| Cove | Handjob | 2003 | 27.0 | |
| D | ||||
| Dakar | Team | 1996 | 26.8 | |
| Dawes | Audax | 1997 | 27.2 | |
| Dawes | Giro 500 | 1999 | 26.6 | |
| Dawes | Super Galaxy Tandem | 1989 | 27.0 | Reynolds 531 tandem |
| Debernardi | Road | 1999 | 27.2 | Thron OS |
| De Rosa | SLX | 1991-95 | 27.2 | |
| De Rosa | Super Prestige | 1982 | 27.2 | |
| Dean | Colonel Ti | 1996 | 27.2 | |
| Diamondback | Apex | 1999 | 27.0 | |
| Diamondback | Apex SE | 1992 | 27.0 | |
| Diamondback | Crestview | 1998 | 26.0 | |
| Diamondback | Lakeside | 1998 | 27.2 | |
| Diamondback | Master TG | 1995? | 27.0 | |
| Diamondback | Podium 1.0 | 1996 | 27.2 | |
| Diamondback | Response | 1997 | 27.2 | |
| Diamondbak | Response Sport (True Temper AVR tubing) | 1996 | 26.6 | |
| Diamondback | Sorrento | 1997 | 26.4 | |
| Diamondback | Sorrento | 2002 | 27.2 | |
| Diamondback | Sorrento Sport | 1994 | 25.8 | |
| Diamondback | Topanga MTB | 1992 | 26.6 | |
| Diamondback/DBR | WCF 6.1 | 1997 | 27.2 | |
| Diamant | all race/touring | 1961-89 | 24 | East German |
| Dunelt | 3 speeds | All | 25.4 | 1" |
| E | ||||
| Eddy Merckx | see Merckx | |||
| Electra | Delivery 7 | 1996 | 26.4 | |
| Ellsworth | Sub 22 | 2000 | Most 27.2; also 30.6,30.9 | |
| Exxon Graftek (nee Line Seeker) | G1 | 1975-1979 | 23.8 | |
| F | ||||
| Faggin | Race/Ultegra | 1995 | 27.2 | |
| Fastab | Miura | 1978 | 27.2 | |
| Fat City (Chance) | Fat Chance | 1983 | 27.0 | |
| Fat City (Chance) | Yo Eddy, Bro Eddy | 29.4 | ||
| Fat City (Chance) | Wicked | 1988 | 26.4 | |
| Felt | F1 Road | 1996 | 26.8 | Easton |
| Fiorelle | circa | 1972 | 27.0 | |
| Fisher | Aquila | 2000 | 27.2 | |
| Fisher | Big Sur | 1998 | 27.2 | Easton ProGram Al |
| Fisher | Big Sur | 2000 | 31.6 | |
| Fisher | CR-7 | 1990-92? | 31.6 | Aluminum front triangle, bolted on chromoly rear. |
| Fisher | Hoo Koo E Koo | 1993 (94?) | 28.6 | 1 1/8" |
| Fisher | Hoo Koo E Koo | 1997 | 27.2 | True Temper Triple Butted |
| Fisher | Hoo Koo E Koo | 1999 | 27.2 | |
| Fisher | Klunker | 1997 | 26.6 | |
| Fisher | Marlin | 1996 | 26.6 | CrMo Taiwan |
| Fisher | Zebrano | 1997 | 26.6 | |
| Fondriest | Road | 27.2 | ||
| Fuji | Club | 1982? | 26.6 | |
| Fuji | Cross | 1999 | 27.0 | |
| Fuji | Finest | 1973 | 26.4 | |
| Fuji | Finest | 1976 | 26.6 | Criep Rider, Japan |
| Fuji | League | 1985 | 26.8 | |
| Fuji | Monterey | 1981? | 27.0 | |
| Fuji | Professional | 1982 | 26.8 | |
| Fuji | Roubaix | 1997 | 26.8 | |
| Fuji | Roubaix | 2000 | 27.2 | |
| Fuji | Sagres SP | 1988? | 25.8 | Taiwan |
| Fuji | SX-550 | 1996 | 26.6 | |
| Fuji | Team | 1997 | 26.6 | (Spec'd for 26.8, owners say 26.6) |
| Fuji | Touring Series | 1997 | 26.8 | |
| Dave Moulton Fuso | Mountain | 27.2 | ||
| Dave Moulton Fuso | Road | 27.2 | ||
| G | ||||
| Gary Fisher | see Fisher | |||
| Georgena Terry | see Terry | |||
| Giant | AL1.75 | 1995 | 30.8 | |
| Giant | Butte | 26.6 | ||
| Giant | Cadex CFM3 | 1992 | 30.2 | |
| Giant | Custom 1000 Trekking | 1991 | 28.6 | |
| Giant | Cypress | 2001 | 27.2 | |
| Giant | Cypress | 2004 | 30.8 | |
| Giant | Kronos | 1996 | 26.6 | |
| Giant | Terrago | 1998 | 30.8 | European model 6061 T6 Al |
| Giordana | Spica | 1990 | 27.2 | Columbus TSX |
| Gios | A-70 | 1999 | 27.2 | |
| Gitane | Sprint | 1983 | 26.4 | |
| Gitane | Tour de France | 1973 | 26.4 | |
| Girardengo | circa 1967 | 26.0 | ||
| Bruce Gordon | Rock & Roll Tour | 1996 | 26.8 | |
| Green Gear/Bike Friday | New World Tourist | 1997 | 26.8 | |
| Green Gear/Bike Friday | Pocket Rocket | 1996 | 27.0 | |
| Green Gear | Tandem Two'sDay | 1996 | 28.6 | |
| Criffen | Vulcan | 1999-2001 | 25.0 | |
| GT | Avalanche | 1999 | 27.2 | |
| GT | Bravado | 1997 | 26.8 | |
| GT | Bravado LE | 1994 | 27.2 | |
| GT | Karakoram | 1997 | 26.8 | |
| GT | Lightning | 1998 | 27.2 | |
| GT | LTS-2000 | 1998 | 31.6 | 7005 Al Taiwan |
| GT | Outpost | 1991 | 26.2 | |
| GT | Outpost | 1994 | 26.8 | |
| GT | Outpost | 1999 | 27.2 | |
| GT | Pantera | 1997 | 27.2 | |
| GT | STS 1000DS | 31.6 | ||
| GT | Talera | 1991? | 26.8 | |
| GT | Team LTS | 1996 | 27.0 | |
| GT | Tempest | 1999 | 27.2 | |
| GT | Timberline | 1993? | 26.4 | |
| GT | Timberline | 2000 | 26.0 | |
| GT | Zaskar | 1995 | 27.0 | |
| GT | Zaskar LE | 1996 | 27.0 | |
| Guerciotti | Cyclocross | 1997 | 27.2 | |
| Guerciotti | SL | late 1970's | 27.2 | |
| Guerciotti | Jet | 1982 | 27.2 | |
| Gunnar | all | all | 27.2 | |
| H | ||||
| Habañero | Ti Mtn. | 1996 | 27.2 | |
| Haro | Omega | 1993? | 26.2 | |
| Heron | All | 27.2 | ||
| René Herse | Touring | mid '60s | 26.8 | |
| Hetchins | Keyhole? | 1979-80? | 27.2 | |
| Hetchins | Magnum Opus | 1995 | 27.0 | |
| Hirame | ?? | 26.4 | NJS size | |
| Holdsworth | Professional | 1970 | 27.2 | |
| Holdsworth | Special | 1980,-93 | 27.2 | |
| Holdsworth | Super Mistral | 1970? | 27.0 | |
| I | ||||
| Ibis | Alibi alu. mountain | 1997-99 | 28.6 | |
| Ibis | All steel models? | 29.4 | ||
| Ibis | Cousin It tandem | 1991 | 29.4 | |
| Ibis | Cousin It tandem | 1997 | 28.6 | |
| Ibis | Mojo | 1997-99 | 28.6 | Steel frames |
| Ibis | Spanky road | 1997-99 | 27.2 | |
| Ibis | Ti Mojo | 1997 | 28.6 | 1 1/8" |
| Ibis | Ti road | 1996 | 28.6 | 1 1/8" |
| Independent Fabrications | Mountain | 29.4 | ||
| Independent Fabrications | Road/Cross/Touring | 26.8 | ||
| Intense | Uzzi SL | 1998,'99 | 31.6 | |
| Iron Horse | Hollowpoint | 2002 | 27.2 | |
| Iron Horse | M-700R | 1993 | 26.8 | |
| Iron Horse | Warrior Comp | 2004 | 30.4 | |
| Iron Horse | Zebra Matrix | "ancient" | 25.8 | |
| J | ||||
| Bob Jackson | Special Tourer | 1997 | 27.0 | |
| Bob Jackson | Super Tourist | 1976 | 27.2 | 531 tubing |
| Bob Jackson | Supreme | 1996 | 27.2 | 653 |
| Jamis | Dakar | 1993 | 26.6 | Steel |
| Jamis | Dakota | 2001 | 27.2 | Steel |
| Jamis | Dakota AL | 1996 | 27.2 | |
| Jamis | Eclipse | 1998 | 26.8 | |
| Jamis | Eureka | 1998 | 27.2 | |
| Jericho | early '90s | 31.8 | ||
| Jeunet | Franche Compte | early '70s | 25.8 | (22.0 with shim) |
| K | ||||
| Kestrel | All | All | 27.2 | |
| KHS | Ærotrack | 1999 | 26.8 | |
| KHS | Montant Comp FZ | 1996 | 26.8 | |
| KHS | Pro FZ | 1994 | 26.8 | |
| Klein | Performance | 1983 | 27.4 | |
| Klein | Performance | 1988 | 27.4 | |
| Klein | Performance | 1995 | 27.2 | |
| Klein | Pulse Comp | 1996 | 31.6 | |
| Klein | Quantum | 1989-90 | 27.4 | |
| Klein | Quantum | 2003 | 31.5 | |
| Klein | Quantum II | 1993 | 31.6 | |
| Koga Miyata | See also Miyata | |||
| Koga Miyata | Exerciser | 1991 | 26.8 | |
| Koga Miyata | Prologue | 1991 | 26.8 | |
| Koga Miyata | Road Gentleman | 1992 | 26.8 | |
| Kona | Bear Deluxe | 2001 | 30.0 | |
| Kona | Caldera | 1998 | 27.0 | Steel |
| Kona | Cinder Cone | 1995 | 26.6 | |
| Kona | Cinder Cone | 1998 | 27.0 | Steel |
| Kona | Explosif | 1989 | 26.6 | |
| Kona | Explosif | 1995 | 27.2 | |
| Kona | Explosif | 1998 | 27.0 | Steel |
| Kona | Fire Mountain | 1994 | 26.6 | |
| Kona | Hahanna | 1998 | 27.0 | Steel |
| Kona | Hei-Hei | 1995-99 | 27.0 | |
| Kona | Hot | 1998 | 27.0 | Steel |
| Kona | Kiluea | 1998 | 27.0 | Steel |
| Kona | King Kahuna | 1998 | 27.0 | Al |
| Kona | King Kikapu | 1998 | 27.0 | Al |
| Kona | Ku | 1998 | 27.0 | Al |
| Kona | Lava Dome | 1998 | 27.0 | Steel |
| Kona | Pahoehoe | 1998 | 27.0 | Al |
| Kona | Manomano | 1998 | 27.0 | Al |
| Kona | Mokomoko | 1998 | 27.0 | Al |
| Kona | Stab | 1998 | 29.6 | Al |
| Kona | Uhu | 1998 | 27.0 | Al |
| L | ||||
| Leader | Silhouette | 1998 | 25.4 | |
| Lemond | Tourmalet | 2000 | 27.2 | |
| Litespeed | Catalyst | 1996 | 27.2 | |
| Litespeed | Classic | 1995 | 27.2 | |
| Litespeed | Hiwasee | 1996 | 27.2 | |
| Litespeed | Mountain | 1990 | 27.0 | |
| Litespeed | Obed | 1994-98 | 27.2 | |
| Look | kg76 Hinault | 1991 | 25.0 | |
| Lotus | Supreme | 1983 | 27.2 | |
![]()
![]()
Last Updated: by Harriet Fell