| 91 mm | Low-end front hubs. |
| 96 mm | Older front hubs, especially French. |
| 100 mm | Modern front hubs. |
| 110 mm | Rear older track, coaster brake and other single-speed hubs. Also, front hubs for Downhill bikes with 20 mm axles. |
| 114 mm | Rear 3-4-speed . |
| 120 mm | Rear 5-speed, Ultra 6, newer track hubs. |
| 126 mm | Rear 6- and 7-speed (road). |
| 130 mm | Rear 7-speed (MTB) and 8- 9- and 10-speed (road). |
| 135 mm | Rear 7- 8- and 9-speed (MTB) |
| 140 mm | Rear tandem. |
| 145 mm | Rear tandem (newer models.) |
| 150 mm | Retro-Choppers, some Downhill and Freeride models. |
| 160 mm | Rear tandem (new Santana proposed standard.) |
Overall axle length for quick release hubs is commonly 11 mm longer than the over-lock-nut distance listed, 5.5 mm on each side.
| Center-to-center Spacing | Sprocket Thickness | Spacer Thickness | Total Width | |
|---|---|---|---|---|
| "Regular" 5-/6-speed | 5.3 mm | 1.85 mm | 3.5 mm | |
| Sun Tour "Ultra" 6-speed | 5.0 mm | 1.85 mm | 3.15 mm | |
| Sun Tour "Accushift" 6-speed | 5.5 mm | 2.0 mm | 3.5 mm | 30 mm |
| Shimano HG 7-speed | 5.0 mm | 1.85 mm | 3.15 mm | |
| Shimano IG 7-speed | 5.0 mm | 2.35 mm | 2.65 mm | |
| SRAM Freewheel 7-speed | 5.0 mm | 1.8 mm | 3.2 mm | |
| Sun Tour 7-speed | 4.8/5.0 mm | 2.0 mm | 3 x 2.8 mm(L) 3 x 3.0 mm(H) | 31.5 mm |
| Campagnolo 8-speed | 5.0 mm | 1.9 mm | 3.1 mm | |
| Sachs 7-speed & 1997 8-speed | 5.0 mm | 1.8 mm | 3.2 mm | |
| Sachs 1998+ 8-speed | 4.8 mm | 1.8 mm | 3.0 mm | |
| Shimano 8-speed | 4.8 mm | 1.8 mm | 3.0 mm | |
| SRAM Cassette 8-speed | 4.8 mm | 1.8 mm | 3.0 mm | |
| SRAM Freewheel 8-speed | 5.0 mm | 1.8 mm | 3.2 mm | |
| Sun Tour 8-speed | 4.8/5.0 mm | 2.0 mm | 3 x 2.8 mm(L) 4 x 3.0 mm(H) | 36.5 mm |
| Campagnolo 9-speed | 4.55 mm | 1.75 mm | 2.8 mm | |
| Shimano 9-speed | 4.34 mm | 1.78 mm | 2.56 mm | |
| SRAM 9-speed | 4.34 mm | 1.8 mm | 2.54 mm | |
| Campagnolo 10-speed | 4.12 mm | 1.7 mm | 2.42 mm | |
| Shimano 10-speed | 3.95 mm | 1.6 mm | 2.35 mm |
This page is intended as a quick reference primarily for the benefit of folks in the bicycle business. Feel free to print it out, but please don't reproduce it without proper credit and linkage.