Accessories | Bicycles | Parts | Specials | Tools | View Cart |
---|
| Click Here for Illustrated Cable Installation Instructions |
---|
Ref # | Part # | Description | Price (each) | ||
---|---|---|---|---|---|
1 | HSAlO2 | Outer Dust Cap L & R | |||
2 | HSA284 | Ball Retainer 7x1/4" L & R | |||
3 | HSAlO6 | Lubricator (oil cap) | |||
5 | HSA111 | Low Gear Pawl, Left | |||
6 | ZHSAl2O | Pawl Spring | |||
7 | HSA115 | Planet Pinion | |||
8 | HSA114 | Pinion Pin | |||
10 | HSA119 | Gear Ring Pawl, Right | |||
11 | HSA112 | Pawl Pin | |||
14 | HSA123 | Driver | Not Available | ||
15 | HSL701 | Sprocket Dust Cap | |||
16 | HMW127 | Sprocket Spacing Washer 1/16" (1.7 mm) Also makes a good bottom bracket cup spacer for chainline adjustment. |
| ||
Sprockets...We stock Shimano Nexus 3/32" sprockets. They fit Sturmey-Archer 3 speed hubs. These sprockets are "dished", permitting chainline adjustment by flipping the sprocket over. | |||||
18 | HSL721 | Sprocket Circlip | |||
19 | HMN128 | Left Axle Nut | |||
20 | HMW155 | Axle Washer, Serrated 7.9 mm (fits old British frames intended for internal-gear hubs) | |||
20 | HMW494 | Axle Washer, Serrated 9.5 mm (fits newer frames sized for derailer type axles) | |||
21 | HMN132 | Cone Locknut | |||
22 | HMW129 | Axle Washer 3.2mm | |||
23 | HSA101 | Cone with Dust Cap | |||
25 | HSA1O7 | Axle, AW 3 SP 5 3/4" with sun pinion | |||
26 | HSA117 | Clutch | |||
27 | HSAl24 | Axle Key | |||
30 | HSAl28 | C1utch Spring | |||
31 | HSAl25 | Indicator spindle (chain) | |||
32 | HMWl47 | Cone Lockwasher (right) | |||
33 | HMNl29 | Right Ax1e Nut |
Cable Hardware | |||
---|---|---|---|
ZHSJ515 | Fulcrum Sleeve | ||
HSJ52O | Pulley Assembly Top Tube (standard), Seat Tube (U.S. bikes) 1" | ||
HSJ521 | Pulley Assembly Seat Tube (standard) 1 1/8" |
Copyright © 2006, 2008, 2011, 2012, 2013, 2016, 2017 Harris Cyclery